The National Rifle Association of Australia
AUSTRALIAN KING’S PRIZE WINNERS
| YEAR | NAME | STATE | SCORE |
| 2024 | Bidgood A | QLD | 540.63 |
| 2023 | Corbett J | VIC | 539.58 |
| 2022 | Negus S | ACT | 325.46 |
AUSTRALIAN QUEEN’S PRIZE WINNERS
| YEAR | NAME | STATE | SCORE |
| 2021 | Emms B | NSW | 496.62 |
| 2020 | NOT CONTESTED | ||
| 2019 | Davies A | NSW | 498.56 |
| 2018 | Corbett J | VIC | 475.70 |
| 2017 | Grenfell G | VIC | 500.69 |
| 2016 | Corbett J | VIC | 496.57 |
| 2015 | Grenfell G | VIC | 499.60 |
| 2014 | Grenfell G | VIC | 499.67 |
| 2013 | Grenfell G | VIC | 449.56 |
| 2012 | Corbett J | VIC | 499.65 |
| 2011 | Whidden J | USA | 399.46 |
| 2010 | Litz B | USA | 368.26 |
| 2009 | Corbett J | VIC | 499.66 |
| 2008 | Buchanan M | NSW | 499.61 |
| 2007 | Cole C | QLD | 497.60 |
| 2006 | Garven C | NSW | 499.63 |
| 2005 | Cole C | QLD | 497.60 |
| 2004 | Cole C | QLD | 498.63 |
| 2003 | Salamon P | SA | 394.46 |
| 2002 | Salamon P | SA | 398.46 |
| 2001 | Corbett J | VIC | 393.35 |
| 2000 | Doxford T | ACT | 400.48 |
| 1999 | Corbett J | VIC | 354.39 |
| 1998 | Wood M | UK | 352.34 |
| 1997 | Dunstall S | NSW | 349.43 |
| 1996 | Dunstall S | NSW | 350.23 |
| 1995 | Phillips P | QLD | 351.28 |
| 1994 | Thompson E | TAS | 348.31 |
| 1993 | Moon AR | NSW | 350.27 |
| 1992 | Matthews D | Army | 323.27 |
| 1991 | Myles J | NT | 350.27 |
| 1990 | Swindle RJ | NSW | 341.24 |
| 1989 | Robinson PF | ACT | 378.37 |
| 1988 | Parker R | NSW | 326.24 |
| 1987 | Crowe GJ | NSW | 344.29 |
| 1986 | Golinski SJ | NSW | 343.30 |
| 1985 | Corbett J | VIC | 342.21 |
| 1984 | Courtney RCH | ACT | 352.29 |
| 1983 | Hills K | ACT | 347.24 |
| 1982 | Swindle RJ | NSW | 345.21 |
| 1981 | Spillman R | SA | 346.19 |
| 1980 | Negus RE | ACT | 345.17 |
| 1979 | Golinski SJ | NSW | 343.34 |
| 1978 | Ayling GM | TAS | 343.23 |
| 1977 | Hallett PR | VIC | 342.21 |
| 1976 | Angel W | NSW | 348.30 |
| 1975 | Sadler KN | WA | 344.25 |
| 1974 | McInerney LJ | SA | 335 |
| 1973 | Sweet JW | NSW | 347 |
| 1972 | Richards-Mousley R | SA | 339 |
TARGET RIFLE B AND C GRADE NATIONAL CHAMPIONSHIP WINNERS
TARGET RIFLE – B GRADE
Graded competitions discontinued as from 2025.
| YEAR | NAME | STATE | SCORE |
| 2024 | Caske J | QLD | 519.32 |
| 2023 | Mueller R | QLD | 513.25 |
| 2022 | Pitt R | QLD | 317.30 |
| 2021 | Picton J | NSW | 491.50 |
| 2020 | NOT CONTESTED | ||
| 2019 | Kelly G | NSW | 485.48 |
| 2018 | Pratt J | QLD | 469.46 |
| 2017 | Hoffmann A | NSW | 493.46 |
| 2016 | Robson S | QLD | 481.40 |
| 2015 | Reeves G | NZ | 490.47 |
| 2014 | Henderson G | QLD | 487.43 |
| 2013 | Martin C (Ms) | QLD | 438.44 |
| 2012 | Spence J | QL | 483.46 |
| 2011 | Hearn J | CANADA | 391.40 |
| 2010 | Smith S | QLD | 373.27 |
| 2009 | Whalan D | QLD | 493.47 |
| 2008 | Kenny R | QLD | 490.36 |
| 2007 | Lusty T | QLD | 488.38 |
| 2006 | Cadd J | SA | 490.37 |
| 2005 | Brdjanovic M | QLD | 481.38 |
| 2004 | Newman G | NZ | 478.35 |
| 2003 | Picton P | NSW | 386.25 |
| 2002 | Scales D | NSW | 381.21 |
| 2001 | Hassall H | NSW | 385.18 |
| 2000 | Watson J | NSW | 390.26 |
| 1999 | Chapman W | NSW | 345.30 |
| 1998 | Stumbles B | QLD | 342.21 |
| 1997 | Waddle G | NT | 338.21 |
| 1996 | Gale P | SA | 336.18 |
| 1995 | Hausler J (Ms) | QLD | 343.21 |
| 1994 | Gregory V | ACT | 337.19 |
| 1993 | Tracey D | NSW | 341.17 |
| 1992 | Wilson J (Ms) | NSW | 313.16 |
| 1991 | Sykes R | VIC | 338.19 |
| 1990 | Logos DP | SA | 335.21 |
| 1989 | Meddermmen N | NSW | 368.27 |
| 1988 | Adams P | NSW | 318.22 |
| 1987 | Wartz B | NSW | 335.15 |
| 1986 | Sims A | NSW | 333.17 |
| 1985 | Collingridge E | NSW | 335.11 |
| 1984 | Roach R | SA | 337.17 |
| 1983 | Warden D | NSW | 339.16 |
| 1982 | Gilbert J | NSW | 333.18 |
| 1981 | Brown B | NSW | 338.24 |
| 1980 | Maguire K | USA | 335.22 |
TARGET RIFLE – C GRADE
Graded competitions discontinued as from 2025.
| YEAR | NAME | STATE | SCORE |
| 2024 | NOT CONTESTED | ||
| 2023 | NOT CONTESTED | ||
| 2022 | Ryan C | QLD | 299.11 |
| 2021 | Pryde W | SA | 457.30 |
| 2020 | NOT CONTESTED | ||
| 2019 | Jones C (Ms) | QLD | 479.41 |
| 2018 | Halpin M | QLD | 442.30 |
| 2017 | Pratt J | QLD | 483.37 |
| 2016 | Sharp D | QLD | 476.35 |
| 2015 | Bollenbach T | QLD | 482.37 |
| 2014 | Ahonen M | QLD | 484.50 |
| 2013 | McArthur A | QLD | 420.25 |
| 2012 | Nardi B | QLD | 449.22 |
| 2011 | Flanagan C | NZ | 390.36 |
| 2010 | O'Meara D | QLD | 368.26 |
| 2009 | Lee A | QLD | 485.36 |
| 2008 | Smith A | QLD | 480.32 |
| 2007 | Kralit P | QLD | 471.31 |
| 2006 | Morresey R | NZ | 476.37 |
| 2005 | Neilsen B | QLD | 461.29 |
| 2004 | Brdjanovic M | QLD | 475.32 |
| 2003 | Thompson L | NSW | 360.17 |
| 2002 | Monaghan S | NSW | 373.17 |
| 2001 | McCamley D | NSW | 368.12 |
| 2000 | Hodder P | NSW | 387.27 |
| 1999 | Ranslewy M | NSW | 332.22 |
| 1998 | Browning D | VIC | 334.13 |
| 1997 | Jenson LC | NSW | 330.11 |
| 1996 | Vogelgesang T | NSW | 327.13 |
| 1995 | Hatcher R | NSW | 335.14 |
| 1994 | Parker W | ACT | 320.23 |
| 1993 | Connor S | VIC | 334.14 |
| 1992 | Tracey D | NSW | 307.20 |
| 1991 | Wilkie D | NSW | 332.14 |
| 1990 | Morgan CJ | NSW | 328.13 |
| 1989 | Flakemore R | TAS | 361.14 |
| 1988 | Bayly-Stark F (Ms) | TAS | 314.17 |
| 1987 | Macpherson M | NSW | 322.14 |
| 1986 | Jolly D | NSW | 320.09 |
| 1985 | Giles P | NSW | 324.17 |
| 1984 | Bell D | NSW | 332.17 |
| 1983 | Devitt C | NT | 334.14 |
| 1982 | Johnston M | NSW | 318.14 |
| 1981 | Hodge B Lt. Col | NSW | 323.15 |
Have you seen our 2025 Strategic Plan?
Keep up to date with the ATR Magazine
Click here for OPMP Results and Rankings
NRAA
Find a Club near you
NRAA
Upcoming Events
NRAA
Recent News
Berger Confirmed as Official Projectile Partner of the NRAA
The National Rifle Association of Australia is proud to announce Berger Bullets as the Official Projectile Partner of the NRAA, supporting Australia's rifle teams across what is shaping up to be the most significant international fullbore calendar in over two decades....
Call for Nominations – NRAA Match Rifle Committee
The NRAA is now calling for nominations for membership of the newly established Match Rifle Committee. The Match Rifle Committee is being established to provide discipline-specific advice and support to the NRAA within the broader national governance framework. The...
Call for Nominations – NRAA Target Rifle Committee
The NRAA is now calling for nominations for membership of the newly established Target Rifle Committee. The Target Rifle Committee is being established to provide discipline-specific advice and support to the NRAA within the broader national governance framework. The...
Call for Nominations – NRAA F-Class Committee
The NRAA is now calling for nominations for membership of the newly established F-Class Committee. The F-Class Committee is being established to provide discipline-specific advice and support to the NRAA within the broader national governance framework. The Committee...
Updated Standard Shooting Rules effective 1 January 2026
The National Rifle Association of Australia has completed a major update of the Standard Shooting Rules (SSR). The revised rules take effect from 1 January 2026. Two rule books will now operate together: SSR V2.0 (1 Jan 26) – the primary rule book, including updated...
2028 Australian Veterans Team
Nominations Close 26 April 2026 Captain’s Statement Australia will be competing in the ICFRA Veterans Target Rifle World Championship Teams event in Bisley UK in July 2028 and I am honoured to be appointed the Team Captain for this match. Veteran Eligibility: A...
ANZAC DAY – Lest We forget
ANZAC DAY 2026 ‘THE COMMITMENT AND SACRIFICE OF THE ANZACs, INCLUDING AUSTRALIAN RIFLE CLUB MEMBERS DURING THE GREAT WAR’ by Bruce A. R. Scott, CSC, OAM, ADC Bomana War Cemetery, PNG (photograph taken by the author on 2 July 2025) On this 2026 ANZAC Day let us honour...
F Open Pairs
The NRAA is calling for nominations for 2 x F Open Pairs for an NRAA match. We received a late international entry to enable us to run an NRAA match. The NRAA F Open Pairs will be held at the same time as the ICFRA pairs and other FTR NRAA pairs matches on the 19th...
The NRAA are calling for nominations for an NRAA led FTR pairs match.
Click here for the nomination form. NOMINATIONS CLOSE FRIDAY 10th APRIL 2026
Farewell and Thank You: Jo Oliver
After 15 years of service to the NRAA, Jo Oliver has finished up with the national office. In a sport built on precision, discipline and consistency, Jo has been the precision behind the scenes for years. Many people across Australia’s fullbore community will know her...
