The National Rifle Association of Australia
TARGET RIFLE B AND C GRADE NATIONAL CHAMPIONSHIP WINNERS
TARGET RIFLE – B GRADE
| YEAR | NAME | STATE | SCORE |
| 2024 | Caske J | QLD | 519.32 |
| 2023 | Mueller R | QLD | 513.25 |
| 2022 | Pitt R | QLD | 317.30 |
| 2021 | Picton J | NSW | 491.50 |
| 2020 | NOT CONTESTED | ||
| 2019 | Kelly G | NSW | 485.48 |
| 2018 | Pratt J | QLD | 469.46 |
| 2017 | Hoffmann A | NSW | 493.46 |
| 2016 | Robson S | QLD | 481.40 |
| 2015 | Reeves G | NZ | 490.47 |
| 2014 | Henderson G | QLD | 487.43 |
| 2013 | Martin C (Ms) | QLD | 438.44 |
| 2012 | Spence J | QL | 483.46 |
| 2011 | Hearn J | CANADA | 391.40 |
| 2010 | Smith S | QLD | 373.27 |
| 2009 | Whalan D | QLD | 493.47 |
| 2008 | Kenny R | QLD | 490.36 |
| 2007 | Lusty T | QLD | 488.38 |
| 2006 | Cadd J | SA | 490.37 |
| 2005 | Brdjanovic M | QLD | 481.38 |
| 2004 | Newman G | NZ | 478.35 |
| 2003 | Picton P | NSW | 386.25 |
| 2002 | Scales D | NSW | 381.21 |
| 2001 | Hassall H | NSW | 385.18 |
| 2000 | Watson J | NSW | 390.26 |
| 1999 | Chapman W | NSW | 345.30 |
| 1998 | Stumbles B | QLD | 342.21 |
| 1997 | Waddle G | NT | 338.21 |
| 1996 | Gale P | SA | 336.18 |
| 1995 | Hausler J (Ms) | QLD | 343.21 |
| 1994 | Gregory V | ACT | 337.19 |
| 1993 | Tracey D | NSW | 341.17 |
| 1992 | Wilson J (Ms) | NSW | 313.16 |
| 1991 | Sykes R | VIC | 338.19 |
| 1990 | Logos DP | SA | 335.21 |
| 1989 | Meddermmen N | NSW | 368.27 |
| 1988 | Adams P | NSW | 318.22 |
| 1987 | Wartz B | NSW | 335.15 |
| 1986 | Sims A | NSW | 333.17 |
| 1985 | Collingridge E | NSW | 335.11 |
| 1984 | Roach R | SA | 337.17 |
| 1983 | Warden D | NSW | 339.16 |
| 1982 | Gilbert J | NSW | 333.18 |
| 1981 | Brown B | NSW | 338.24 |
| 1980 | Maguire K | USA | 335.22 |
TARGET RIFLE – C GRADE
| YEAR | NAME | STATE | SCORE |
| 2023 | NOT CONTESTED | ||
| 2022 | Ryan C | QLD | 299.11 |
| 2021 | Pryde W | SA | 457.30 |
| 2020 | NOT CONTESTED | ||
| 2019 | Jones C (Ms) | QLD | 479.41 |
| 2018 | Halpin M | QLD | 442.30 |
| 2017 | Pratt J | QLD | 483.37 |
| 2016 | Sharp D | QLD | 476.35 |
| 2015 | Bollenbach T | QLD | 482.37 |
| 2014 | Ahonen M | QLD | 484.50 |
| 2013 | McArthur A | QLD | 420.25 |
| 2012 | Nardi B | QLD | 449.22 |
| 2011 | Flanagan C | NZ | 390.36 |
| 2010 | O'Meara D | QLD | 368.26 |
| 2009 | Lee A | QLD | 485.36 |
| 2008 | Smith A | QLD | 480.32 |
| 2007 | Kralit P | QLD | 471.31 |
| 2006 | Morresey R | NZ | 476.37 |
| 2005 | Neilsen B | QLD | 461.29 |
| 2004 | Brdjanovic M | QLD | 475.32 |
| 2003 | Thompson L | NSW | 360.17 |
| 2002 | Monaghan S | NSW | 373.17 |
| 2001 | McCamley D | NSW | 368.12 |
| 2000 | Hodder P | NSW | 387.27 |
| 1999 | Ranslewy M | NSW | 332.22 |
| 1998 | Browning D | VIC | 334.13 |
| 1997 | Jenson LC | NSW | 330.11 |
| 1996 | Vogelgesang T | NSW | 327.13 |
| 1995 | Hatcher R | NSW | 335.14 |
| 1994 | Parker W | ACT | 320.23 |
| 1993 | Connor S | VIC | 334.14 |
| 1992 | Tracey D | NSW | 307.20 |
| 1991 | Wilkie D | NSW | 332.14 |
| 1990 | Morgan CJ | NSW | 328.13 |
| 1989 | Flakemore R | TAS | 361.14 |
| 1988 | Bayly-Stark F (Ms) | TAS | 314.17 |
| 1987 | Macpherson M | NSW | 322.14 |
| 1986 | Jolly D | NSW | 320.09 |
| 1985 | Giles P | NSW | 324.17 |
| 1984 | Bell D | NSW | 332.17 |
| 1983 | Devitt C | NT | 334.14 |
| 1982 | Johnston M | NSW | 318.14 |
| 1981 | Hodge B Lt. Col | NSW | 323.15 |
Have you seen our 2025 Strategic Plan?
Keep up to date with the ATR Magazine
Click here for OPMP Results and Rankings
NRAA
Find a Club near you
NRAA
Upcoming Events
NRAA
Recent News
Team Announcement – NRAA TR Team – 2026 Imperial Meet, Bisley UK
Announcement – Captain and Manager – Australian Under 25 Target Rifle Team, LRWC at Bisley UK 2028
NRAA Selection Committee Announced
The National Rifle Association of Australia (NRAA) is pleased to announce the appointment of Darren Enslin, Adrian Siebel and Emma Brindley to the NRAA Selection Committee. This committee plays a vital role in overseeing the transparent and consistent selection of...
Governor-General to Serve as Patron of the NRAA
The National Rifle Association of Australia (NRAA) is honoured to announce that Her Excellency the Honourable Ms Sam Mostyn AC, Governor-General of the Commonwealth of Australia, has accepted the Association’s invitation to serve as Patron This continues a proud...
2025 NRAA Annual General Meeting
The 2025 NRAA AGM is being held on Sunday 23rd November 2025 at 5:00 pm AEDT as a virtual meeting (Microsoft Teams). Nominations for Director are being sought from individuals with experience as Board directors and/or executive roles in companies/organisations, to...
NRAA Appoints Ash Brunning as Sport Manager
The National Rifle Association of Australia (NRAA) is pleased to announce the appointment of Ashley (Ash) Brunning as Sport Manager. Ash brings a wealth of experience from more than 15 years in high-performance sport, spanning athlete development, competition...
CALL FOR NOMINATIONS – NRAA F-OPEN Team and NRAA F/TR Team – Brisbane, October 2026
TO NOMINATE FOR CAPTAIN - CLICK HERE TO NOMINATE FOR MANAGER, COACH AND SHOOTER POSITIONS - CLICK HERE
Call for Nominations – 2028 Palma Match and Long Range World Championship – Bisley UK, 2028
Nomination Form - CAPTAIN - AUSTRALIAN PALMA RIFLE TEAM Nomination Form - CAPTAIN - AUSTRALIAN UNDER 25 RIFLE TEAM Nomination Form - MANAGER - AUSTRALIAN UNDER 25 RIFLE TEAM Nomination Form - CAPTAIN - AUSTRALIAN VETERANS RIFLE TEAM
NRAA appoints Michelle Fletcher as National Events Coordinator
The National Rifle Association of Australia has appointed Michelle Fletcher as National Events Coordinator, strengthening the delivery of NRAA’s national competitions and support for host organisations nationwide. Michelle brings over 40 years’ experience in...
CALL FOR NOMINATIONS – NRAA TR Team to Bisley UK 2026
More information on Bisley can be found here: 'How To' Guide for New Shooters at Bisley (nraa.com.au) TO NOMINATE FOR CAPTAIN - CLICK HERE TO NOMINATE FOR MANAGER, COACH AND SHOOTER POSITIONS - CLICK HERE
