The National Rifle Association of Australia
TARGET RIFLE B AND C GRADE NATIONAL CHAMPIONSHIP WINNERS
TARGET RIFLE – B GRADE
| YEAR | NAME | STATE | SCORE |
| 2024 | Caske J | QLD | 519.32 |
| 2023 | Mueller R | QLD | 513.25 |
| 2022 | Pitt R | QLD | 317.30 |
| 2021 | Picton J | NSW | 491.50 |
| 2020 | NOT CONTESTED | ||
| 2019 | Kelly G | NSW | 485.48 |
| 2018 | Pratt J | QLD | 469.46 |
| 2017 | Hoffmann A | NSW | 493.46 |
| 2016 | Robson S | QLD | 481.40 |
| 2015 | Reeves G | NZ | 490.47 |
| 2014 | Henderson G | QLD | 487.43 |
| 2013 | Martin C (Ms) | QLD | 438.44 |
| 2012 | Spence J | QL | 483.46 |
| 2011 | Hearn J | CANADA | 391.40 |
| 2010 | Smith S | QLD | 373.27 |
| 2009 | Whalan D | QLD | 493.47 |
| 2008 | Kenny R | QLD | 490.36 |
| 2007 | Lusty T | QLD | 488.38 |
| 2006 | Cadd J | SA | 490.37 |
| 2005 | Brdjanovic M | QLD | 481.38 |
| 2004 | Newman G | NZ | 478.35 |
| 2003 | Picton P | NSW | 386.25 |
| 2002 | Scales D | NSW | 381.21 |
| 2001 | Hassall H | NSW | 385.18 |
| 2000 | Watson J | NSW | 390.26 |
| 1999 | Chapman W | NSW | 345.30 |
| 1998 | Stumbles B | QLD | 342.21 |
| 1997 | Waddle G | NT | 338.21 |
| 1996 | Gale P | SA | 336.18 |
| 1995 | Hausler J (Ms) | QLD | 343.21 |
| 1994 | Gregory V | ACT | 337.19 |
| 1993 | Tracey D | NSW | 341.17 |
| 1992 | Wilson J (Ms) | NSW | 313.16 |
| 1991 | Sykes R | VIC | 338.19 |
| 1990 | Logos DP | SA | 335.21 |
| 1989 | Meddermmen N | NSW | 368.27 |
| 1988 | Adams P | NSW | 318.22 |
| 1987 | Wartz B | NSW | 335.15 |
| 1986 | Sims A | NSW | 333.17 |
| 1985 | Collingridge E | NSW | 335.11 |
| 1984 | Roach R | SA | 337.17 |
| 1983 | Warden D | NSW | 339.16 |
| 1982 | Gilbert J | NSW | 333.18 |
| 1981 | Brown B | NSW | 338.24 |
| 1980 | Maguire K | USA | 335.22 |
TARGET RIFLE – C GRADE
| YEAR | NAME | STATE | SCORE |
| 2024 | NOT CONTESTED | ||
| 2023 | NOT CONTESTED | ||
| 2022 | Ryan C | QLD | 299.11 |
| 2021 | Pryde W | SA | 457.30 |
| 2020 | NOT CONTESTED | ||
| 2019 | Jones C (Ms) | QLD | 479.41 |
| 2018 | Halpin M | QLD | 442.30 |
| 2017 | Pratt J | QLD | 483.37 |
| 2016 | Sharp D | QLD | 476.35 |
| 2015 | Bollenbach T | QLD | 482.37 |
| 2014 | Ahonen M | QLD | 484.50 |
| 2013 | McArthur A | QLD | 420.25 |
| 2012 | Nardi B | QLD | 449.22 |
| 2011 | Flanagan C | NZ | 390.36 |
| 2010 | O'Meara D | QLD | 368.26 |
| 2009 | Lee A | QLD | 485.36 |
| 2008 | Smith A | QLD | 480.32 |
| 2007 | Kralit P | QLD | 471.31 |
| 2006 | Morresey R | NZ | 476.37 |
| 2005 | Neilsen B | QLD | 461.29 |
| 2004 | Brdjanovic M | QLD | 475.32 |
| 2003 | Thompson L | NSW | 360.17 |
| 2002 | Monaghan S | NSW | 373.17 |
| 2001 | McCamley D | NSW | 368.12 |
| 2000 | Hodder P | NSW | 387.27 |
| 1999 | Ranslewy M | NSW | 332.22 |
| 1998 | Browning D | VIC | 334.13 |
| 1997 | Jenson LC | NSW | 330.11 |
| 1996 | Vogelgesang T | NSW | 327.13 |
| 1995 | Hatcher R | NSW | 335.14 |
| 1994 | Parker W | ACT | 320.23 |
| 1993 | Connor S | VIC | 334.14 |
| 1992 | Tracey D | NSW | 307.20 |
| 1991 | Wilkie D | NSW | 332.14 |
| 1990 | Morgan CJ | NSW | 328.13 |
| 1989 | Flakemore R | TAS | 361.14 |
| 1988 | Bayly-Stark F (Ms) | TAS | 314.17 |
| 1987 | Macpherson M | NSW | 322.14 |
| 1986 | Jolly D | NSW | 320.09 |
| 1985 | Giles P | NSW | 324.17 |
| 1984 | Bell D | NSW | 332.17 |
| 1983 | Devitt C | NT | 334.14 |
| 1982 | Johnston M | NSW | 318.14 |
| 1981 | Hodge B Lt. Col | NSW | 323.15 |
Have you seen our 2025 Strategic Plan?
Keep up to date with the ATR Magazine
Click here for OPMP Results and Rankings
NRAA
Find a Club near you
NRAA
Upcoming Events
NRAA
Recent News
Notice to NRAA Membership – Call for Expressions of Interest – Volunteers
2026 NRAA National Rifle Championships, Australia Match, and ICFRA Pairs and Individual Match Dates: 12th October – 20th October 2026 Further information will be released regarding volunteer position.
Notice to NRAA Membership – Call for Expressions of Interest – Range Officers and Electronic Target Operators (HEXTA)
2026 NRAA National Rifle Championships, Australia Match, and ICFRA Pairs and Individual Match Dates: 12th October – 20th October 2026 The National Rifle Association of Australia (NRAA) invites expressions of interest from suitably qualified individuals...
Cooper Wilde – Australia Day Mayoral Award recipient!
Congratulations to Cooper Wilde, a valued Bowen Collinsville Rifle Club member and Australian Under 25 Target Rifle Team member, who will be representing Australia in the Australia Match (U25) in October 2026. Cooper received a Whitsunday Regional Council Australia...
Call for Nominations – Captain – Australian Veterans Rifle Team – 2025 Long Range World Championships, Bisley UK 2028
Click HERE for the nomination form.
ESTABLISHING THE F CLASS YOUNG KING’S/QUEEN’S WINNER LIST
Bruce Scott, the principal researcher behind Australia’s Youngest King’s/Queen’s Prize Winners (TR focus), is looking for a person or persons to undertake a commitment to establishing and maintaining similar lists for the NRAA F Class disciplines (FO, FTR & FSTD)....
Special Call for Nominations – NRAA’s Rifle Club Instructor Committee
Please click here to nominate.
NRAA Rifle Club “Elevate” Webinar Series
Please click HERE to register your attendance.
Team Announcement – NRAA Precision Service Rifle Team – 2026 CSR Imperial Meeting, Bisley UK
Rowan McBride (R)
Updated Standard Shooting Rules effective 1 January 2026
The National Rifle Association of Australia has completed a major update of the Standard Shooting Rules (SSR). The revised rules take effect from 1 January 2026. Two rule books will now operate together: SSR V2.0 (1 Jan 26) – the primary rule book, including updated...
NRAA Statement (Bondi Beach tragedy)
16th December 2025 Member Update: Bondi Incident The National Rifle Association of Australia acknowledges the tragic events at Bondi. Our thoughts are with the victims, their families, and everyone affected. We also acknowledge the courage of police, first responders and...
