The National Rifle Association of Australia
F CLASS NATIONAL CHAMPIONSHIP WINNERS
F OPEN
| YEAR | NAME | STATE | SCORE |
| 2025 | La Fontaine B | NSW | 589.46 |
| 2024 | Campbell S | NSW | 646.49 |
| 2023 | Potter B | QLD | 644.47 |
| 2022 | Lowe D | QLD | 388.40 |
| 2021 | Paroz M | NSW | 591.46 |
| 2020 | NOT CONTESTED | ||
| 2019 | Paroz M | NSW | 597.58 |
| 2018 | Azzopardi M | NQLD | 565.49 |
| 2017 | Singleton M | NSW | 598.60 |
| 2016 | Davies R | NSW | 593.50 |
| 2015 | McGowan C | QLD | 593.48 |
| 2014 | Fraser A | VIC | 595.48 |
| 2013 | McNamara D | QLD | 538.50 |
| 2012 | McNamara D | QLD | 594.55 |
| 2011 | Davies R | NSW | 474.33 |
| 2010 | Lobert M | QLD | 740 |
| 2009 | McEwan C | QLD | 950 |
| 2008 | Fraser A | VIC | 931 |
| 2007 | Tracey J | QLD | 947 |
| 2006 | McEwan C | QLD | 959 |
| 2005 | Hallam W | WA | 942 |
| 2004 | Booth J | NSW | 1564 |
| 2003 | Paroz M | QLD | 463 |
| 2002 | Melgaard K | VIC | 455 |
| 2001 | Simms N | VIC | 454 |
| 2000 | Paroz M | QLD | 466 |
F/TR
| YEAR | NAME | STATE | SCORE |
| 2025 | Knox F | QLD | 583.42 |
| 2024 | Stevens J | QLD | 630.38 |
| 2023 | Faulkner G | NSW | 633.44 |
| 2022 | Ekkerd J | QLD | 382.30 |
| 2021 | Knox F | QLD | 586.46 |
| 2020 | NOT CONTESTED | ||
| 2019 | Faulkner G | NSW | 580.35 |
| 2018 | Knox F | QLD | 558.37 |
| 2017 | Faulkner G | NSW | 593.51 |
| 2016 | Lazarus S | QLD | 575.36 |
| 2015 | Green S | NQLD | 580.42 |
| 2014 | Sharp S | ACT | 585.48 |
| 2013 | Green S | QLD | 523.36 |
F STANDARD
| YEAR | NAME | STATE | SCORE |
| 2025 | Ward D | QLD | 581.50 |
F STANDARD A
Graded competitions discontinued as from 2025.
| YEAR | NAME | STATE | SCORE |
| 2024 | McKillop A | QLD | 637.47 |
| 2023 | Keogh C | WA | 638.39 |
| 2022 | Doggen H | QLD | 389.36 |
| 2021 | Aarons D | QLD | 579.34 |
| 2020 | NOT CONTESTED | ||
| 2019 | Hallam B | WA | 587.43 |
| 2018 | Aarons D | QLD | 559.35 |
| 2017 | Johnson N | QLD | 594.52 |
| 2016 | Rush G | QLD | 576.41 |
| 2015 | Williamson N | QLD | 586.49 |
| 2014 | Williamson N | QLD | 587.37 |
| 2013 | Latham W | QLD | 520.30 |
| 2012 | Pedersen B | TAS | 585.42 |
| 2011 | Blomfield J | NQLD | 460.22 |
| 2010 | Mace E | QLD | 440.23 |
| 2009 | Pedersen B | TAS | 590 |
| 2008 | Curley B | QLD | 589 |
| 2007 | Moritz B | NSW | 576 |
| 2006 | Beardmore T | QLD | 575 |
| 2005 | Oddy J | NSW | 562 |
| 2004 | Oddy J | NSW | 938 |
F STANDARD B
Graded competitions discontinued as from 2025.
| YEAR | NAME | STATE | SCORE |
| 2024 | Ward D | QLD | 633.44 |
| 2023 | Noonan P | QLD | 599.29 |
| 2022 | Patti D | QLD | 379.23 |
| 2021 | Wardrop J | QLD | 557.30 |
| 2020 | NOT CONTESTED | ||
| 2019 | Hansen B | QLD | 567.26 |
| 2018 | Duffield M | QLD | 526.23 |
| 2017 | Wheeler S | QLD | 589.50 |
| 2016 | Johnson N | QLD | 567.26 |
| 2015 | Plowman B | NSW | 562.29 |
| 2014 | Ryan S (Ms) | QLD | 578.35 |
| 2013 | Hayden P | QLD | 504.20 |
| 2012 | Mayers J | QLD | 568.39 |
| 2011 | Hausler J (Ms) | QLD | 445.11 |
Have you seen our 2025 Strategic Plan?
Keep up to date with the ATR Magazine
Click here for OPMP Results and Rankings
NRAA
Find a Club near you
NRAA
Upcoming Events
NRAA
Recent News
Range Officer re-accreditation 2026: interim coverage for 2026 expiry dates
The National Rifle Association of Australia (NRAA) is transitioning Range Officer (RO) accreditation and re-accreditation to a new national online system, aligned to the updated RO Handbook and delivered via our learning management system (LMS). To ensure continuity...
Call for Nominations – Coach and Shooter positions – Australian Palma Rifle Team – Palma Match, U25 and Veterans Teams – Long Range World Championships – Bisley, UK 2028
Click here for the information sheet for prospective World Championship team (Palma) nominees. Click here for the nomination form. NOMINATIONS CLOSE SUNDAY 26 APRIL 2026 Click here for the nomination form. NOMINATIONS CLOSE SUNDAY 26 APRIL 2026
NRAA Rifle Club “Elevate” Webinar Series – Webinar 2: Rifle Club Member Recruitment
PLEASE CLICK HERE TO REGISTER.
Expression of Interest – ICFRA Target Rifle Pairs (Open and U25)
The National Rifle Association of Australia (NRAA) is calling for Expressions of Interest (EOI) from Target Rifle members wishing to trial for the ICFRA Pairs Match, held in conjunction with the Australia Match schedule.The NRAA board recognise the format is the same...
Call for Nominations – Additional NRAA Selection Committee Member (2026-2027)
The National Rifle Association of Australia (NRAA) is seeking to appoint one additional member to its Selection Committee for the 2026–2027 period. While the current committee consists of three members (including a Chair) and...
Notice to NRAA Membership – Call for Expressions of Interest – Volunteers
2026 NRAA National Rifle Championships, Australia Match, and ICFRA Pairs and Individual Match Dates: 12th October – 20th October 2026 Further information will be released regarding volunteer position.
Notice to NRAA Membership – Call for Expressions of Interest – Range Officers and Electronic Target Operators (HEXTA)
2026 NRAA National Rifle Championships, Australia Match, and ICFRA Pairs and Individual Match Dates: 12th October – 20th October 2026 The National Rifle Association of Australia (NRAA) invites expressions of interest from suitably qualified individuals...
Cooper Wilde – Australia Day Mayoral Award recipient!
Congratulations to Cooper Wilde, a valued Bowen Collinsville Rifle Club member and Australian Under 25 Target Rifle Team member, who will be representing Australia in the Australia Match (U25) in October 2026. Cooper received a Whitsunday Regional Council Australia...
Call for Nominations – Captain – Australian Veterans Rifle Team – 2025 Long Range World Championships, Bisley UK 2028
Click HERE for the nomination form.
ESTABLISHING THE F CLASS YOUNG KING’S/QUEEN’S WINNER LIST
Bruce Scott, the principal researcher behind Australia’s Youngest King’s/Queen’s Prize Winners (TR focus), is looking for a person or persons to undertake a commitment to establishing and maintaining similar lists for the NRAA F Class disciplines (FO, FTR & FSTD)....
