The National Rifle Association of Australia
F CLASS NATIONAL CHAMPIONSHIP WINNERS
F OPEN
| YEAR | NAME | STATE | SCORE |
| 2025 | La Fontaine B | NSW | 589.46 |
| 2024 | Campbell S | NSW | 646.49 |
| 2023 | Potter B | QLD | 644.47 |
| 2022 | Lowe D | QLD | 388.40 |
| 2021 | Paroz M | NSW | 591.46 |
| 2020 | NOT CONTESTED | ||
| 2019 | Paroz M | NSW | 597.58 |
| 2018 | Azzopardi M | NQLD | 565.49 |
| 2017 | Singleton M | NSW | 598.60 |
| 2016 | Davies R | NSW | 593.50 |
| 2015 | McGowan C | QLD | 593.48 |
| 2014 | Fraser A | VIC | 595.48 |
| 2013 | McNamara D | QLD | 538.50 |
| 2012 | McNamara D | QLD | 594.55 |
| 2011 | Davies R | NSW | 474.33 |
| 2010 | Lobert M | QLD | 740 |
| 2009 | McEwan C | QLD | 950 |
| 2008 | Fraser A | VIC | 931 |
| 2007 | Tracey J | QLD | 947 |
| 2006 | McEwan C | QLD | 959 |
| 2005 | Hallam W | WA | 942 |
| 2004 | Booth J | NSW | 1564 |
| 2003 | Paroz M | QLD | 463 |
| 2002 | Melgaard K | VIC | 455 |
| 2001 | Simms N | VIC | 454 |
| 2000 | Paroz M | QLD | 466 |
F/TR
| YEAR | NAME | STATE | SCORE |
| 2025 | Knox F | QLD | 583.42 |
| 2024 | Stevens J | QLD | 630.38 |
| 2023 | Faulkner G | NSW | 633.44 |
| 2022 | Ekkerd J | QLD | 382.30 |
| 2021 | Knox F | QLD | 586.46 |
| 2020 | NOT CONTESTED | ||
| 2019 | Faulkner G | NSW | 580.35 |
| 2018 | Knox F | QLD | 558.37 |
| 2017 | Faulkner G | NSW | 593.51 |
| 2016 | Lazarus S | QLD | 575.36 |
| 2015 | Green S | NQLD | 580.42 |
| 2014 | Sharp S | ACT | 585.48 |
| 2013 | Green S | QLD | 523.36 |
F STANDARD
| YEAR | NAME | STATE | SCORE |
| 2025 | Ward D | QLD | 581.50 |
F STANDARD A
Graded competitions discontinued as from 2025.
| YEAR | NAME | STATE | SCORE |
| 2024 | McKillop A | QLD | 637.47 |
| 2023 | Keogh C | WA | 638.39 |
| 2022 | Doggen H | QLD | 389.36 |
| 2021 | Aarons D | QLD | 579.34 |
| 2020 | NOT CONTESTED | ||
| 2019 | Hallam B | WA | 587.43 |
| 2018 | Aarons D | QLD | 559.35 |
| 2017 | Johnson N | QLD | 594.52 |
| 2016 | Rush G | QLD | 576.41 |
| 2015 | Williamson N | QLD | 586.49 |
| 2014 | Williamson N | QLD | 587.37 |
| 2013 | Latham W | QLD | 520.30 |
| 2012 | Pedersen B | TAS | 585.42 |
| 2011 | Blomfield J | NQLD | 460.22 |
| 2010 | Mace E | QLD | 440.23 |
| 2009 | Pedersen B | TAS | 590 |
| 2008 | Curley B | QLD | 589 |
| 2007 | Moritz B | NSW | 576 |
| 2006 | Beardmore T | QLD | 575 |
| 2005 | Oddy J | NSW | 562 |
| 2004 | Oddy J | NSW | 938 |
F STANDARD B
Graded competitions discontinued as from 2025.
| YEAR | NAME | STATE | SCORE |
| 2024 | Ward D | QLD | 633.44 |
| 2023 | Noonan P | QLD | 599.29 |
| 2022 | Patti D | QLD | 379.23 |
| 2021 | Wardrop J | QLD | 557.30 |
| 2020 | NOT CONTESTED | ||
| 2019 | Hansen B | QLD | 567.26 |
| 2018 | Duffield M | QLD | 526.23 |
| 2017 | Wheeler S | QLD | 589.50 |
| 2016 | Johnson N | QLD | 567.26 |
| 2015 | Plowman B | NSW | 562.29 |
| 2014 | Ryan S (Ms) | QLD | 578.35 |
| 2013 | Hayden P | QLD | 504.20 |
| 2012 | Mayers J | QLD | 568.39 |
| 2011 | Hausler J (Ms) | QLD | 445.11 |
Have you seen our 2025 Strategic Plan?
Keep up to date with the ATR Magazine
Click here for OPMP Results and Rankings
NRAA
Find a Club near you
NRAA
Upcoming Events
NRAA
Recent News
NRAA Statement (Bondi Beach tragedy)
16th December 2025 Member Update: Bondi Incident The National Rifle Association of Australia acknowledges the tragic events at Bondi. Our thoughts are with the victims, their families, and everyone affected. We also acknowledge the courage of police, first responders and...
Announcement – Captain and Manager – Australian Palma Rifle Team – Palma Match and LRWC at Bisley UK 2028
CALL FOR NOMINATIONS – NRAA PSR Team – Bisley UK 2026
TO NOMINATE FOR CAPTAIN - CLICK HERE TO NOMINATE FOR SHOOTER POSITIONS - CLICK HERE
Rifle Shooters Remember Those Club Members Who Served Our Nation During All Conflicts
Remembrance Day falls on 11th November each year. On the 11th hour on the 11th day of the 11th month, a minutes’ silence is observed and dedicated to those soldiers who died fighting to protect the nation. The Fallen include many Australian rifle club members....
Rifle Club men and The Battle of Broken Hill
The Battle of Broken Hill refers to an incident occurring when two muslin “Ghans” fired on a Picnic Train killing four people and wounding seven others. The men apparently believed they were fighting a holy war under the orders of the Turkish Sultan. The killings...
Team Announcement – NRAA TR Team – 2026 Imperial Meet, Bisley UK
Announcement – Captain and Manager – Australian Under 25 Target Rifle Team, LRWC at Bisley UK 2028
NRAA Selection Committee Announced
The National Rifle Association of Australia (NRAA) is pleased to announce the appointment of Darren Enslin, Adrian Siebel and Emma Brindley to the NRAA Selection Committee. This committee plays a vital role in overseeing the transparent and consistent selection of...
Governor-General to Serve as Patron of the NRAA
The National Rifle Association of Australia (NRAA) is honoured to announce that Her Excellency the Honourable Ms Sam Mostyn AC, Governor-General of the Commonwealth of Australia, has accepted the Association’s invitation to serve as Patron This continues a proud...
2025 NRAA Annual General Meeting
The 2025 NRAA AGM is being held on Sunday 23rd November 2025 at 5:00 pm AEDT as a virtual meeting (Microsoft Teams). Nominations for Director are being sought from individuals with experience as Board directors and/or executive roles in companies/organisations, to...
